Property Attributes
- MLS#4163300
- TypeSingle Family
- Listing Status Active
- CountyHinds
- CityJackson
- NeighborhoodWestgate
- Zip39204
- StyleSingle Family Residence
- Year Built1961
- Taxes$ 1112
- Price$ 82,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.21 Acres
Data Source:
MLS United
Property Description
You will not find one renovated like this! 3 bedrooms and 1 bath and leased for $995 per month. Updated Kitchen features granite counter tops & tile backsplash. Updated bathroom has a walk in shower. Pictures show vacant before the tenant moved in. Call your agent today.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilkins Elementary School | Peeples Middle School | Wingfield High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $82,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Hinds |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Westgate |
| Status | Active |
| City | Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Standard Status | Active |
| Heating | Central,Natural Gas |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Board & Batten Siding,HardiPlank Type |
| Year Built | 1961 |
| New Construction | false |
| Attached Garage | false |
| High School | Wingfield |
| Elementary School | Wilkins |
| Middle/Junior High School | Peeples |
| Property Condition | Updated/Remodeled |
| Sewer | Public Sewer |
| Virtual Tour | https://www.propertypanorama.com/1018-Maria-Drive-Jackson-MS-39204/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available |
| Cooling | Central Air |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 1 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Granite Counters,Open Floorplan |
| Flooring | Laminate |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Carport |
| Fireplace Features | Outside |
| Window Features | ENERGY STAR Qualified Windows,Screens,Vinyl |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.21 |
|---|---|
| Lot Size Acres | 0.21 |
| Parking Features | Attached Carport |
| Lot Features | Fenced |
| Water Source | Public |
| Building Area Total | 1008 |
| Waterfront Y/N | false |
| Exterior Amenities | None |
| Fencing | Back Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.